Harga Cash & Kredit Dealer mobil Honda di Jambi yang khusus di bagian penjualan produk-produk mobil honda : BRIO, MOBILIO, ALL NEW JAZZ, FREED, ALL NEW CITY, CIVIC, CR-V, CR-Z, ACCORD, ODYSSEY.
2. Memberikan Diskon, Bonus, Cash Back terbaik
3. Siap melayani anda 24 Jam
4. Memberikan kredit dan cicilan paling ringan
5. serta masih banyak lagi keunggulan yang diberikan.
Harga Honda Jazz Jambi, Harga Honda Brio Jambi, Harga Honda Mobilio Jambi, Harga Honda CR-V Jambi, Harga Honda Civic Jambi, Harga Honda HR-V Jambi, Harga Honda Freed Jambi, Harga Honda Accord Jambi, Harga Honda City Jambi
Tayang : 1 Februari 2016 - 1 Agustus 2016
Read More »
HONDA WILTOP JAMBI
PT. WILTOP AUTO
Jl. Soemantri Brojonegoro, No. 8, Sipin - Jambi
Rekomendasi Sales Honda di Jambi
FERRY LUBIS
Hp : 0821 7933 1844 / 0853 6680 3302
Pin BB : 53FFA489
Mengapa harus membeli mobil dengan sales recomendasi kami :
1. Rekomendasi Sales Honda pilihan untuk wilayah Jambi2. Memberikan Diskon, Bonus, Cash Back terbaik
3. Siap melayani anda 24 Jam
4. Memberikan kredit dan cicilan paling ringan
5. serta masih banyak lagi keunggulan yang diberikan.
Daftar Harga Mobil Honda Wilayah Jambi
Model | Tipe | Transmisi | Harga Jambi | ||
NEW HONDA BRIO SATYA | S | MT | 137,500,000 | ||
E | 142,500,000 | ||||
E | CVT | 157,500,000 | |||
NEW HONDA BRIO RS | RS | MT | 167,500,000 | ||
RS | CVT | 182,500,000 | |||
HONDA BR-V | 1.5 S | MT | 238,000,000 | ||
1.5 E | MT | 248,000,000 | |||
CVT | 258,000,000 | ||||
CVT PRES | 273,000,000 | ||||
NEW HONDA MOBILIO | S | MT | 193,000,000 | ||
E | MT | 213,500,000 | |||
CVT | 224,500,000 | ||||
CVT PRES | 232,000,000 | ||||
RS | MT | 236,500,000 | |||
CVT | 247,000,000 | ||||
ALL NEW HONDA JAZZ | S | MT | 237,500,000 | ||
CVT | 247,500,000 | ||||
RS | MT | 262,500,000 | |||
CVT | 272,500,000 | ||||
HONDA HR-V | 1.5 A | MT | 263,500,000 | ||
1.5 S | MT | 277,500,000 | |||
CVT | 287,500,000 | ||||
1.5 E | CVT | 309,500,000 | |||
1.8 E | CVT | 363,000,000 | |||
1.8 PRES | CVT | 382,000,000 | |||
1.8 PRES TWO TONE | CVT | 385,000,000 | |||
NEW HONDA CR-V | 2.0 | MT | 412,000,000 | ||
AT | 422,000,000 | ||||
2.4 | AT | 456,000,000 | |||
2.4 | 504,500,000 | ||||
ALL NEW HONDA CITY | S | MT | 300,000,000 | ||
CVT | 310,000,000 | ||||
E | MT | 317,000,000 | |||
CVT | 327,000,000 | ||||
ES | CVT | 347,000,000 | |||
ALL NEW HONDA CIVIC | 1.5 L TURBO | CVT | 484,000,000 | ||
NEW HONDA CR-Z | CVT | 545,000,000 | |||
NEW HONDA ACCORD | 2.4 VTI-L | AT | 644,000,000 | ||
ALL NEW HONDA ODYSSEY | 2.4 PRES | CVT | 724,000,000 |
Harga Honda Jazz Jambi, Harga Honda Brio Jambi, Harga Honda Mobilio Jambi, Harga Honda CR-V Jambi, Harga Honda Civic Jambi, Harga Honda HR-V Jambi, Harga Honda Freed Jambi, Harga Honda Accord Jambi, Harga Honda City Jambi
Tayang : 1 Februari 2016 - 1 Agustus 2016